Special Use Emergency Lighting
Meets or Exceeds UL Specifications for Use in the Following Area: Class I, Division I, Groups C&D; Class II, Division I, Groups E, F & G; Class III
1-800-843-6036 |
OnLine Order
Supported Browsers IE, SAFARI, CHROME |
|
HE - Special-Use Emergency Lighting
|
HE | Height: 12.0" | Width: 15.0" | Depth: 8.8" |
Series Features |
NEC Environment Ratings |
|
Electrical Characteristics |
|
Lamps |
|
Battery |
|
Housing Listings Testing |
|
Unit Information |
Model Number | Std. Lamp Watt | Watts To 87.5% of System Voltage | Sealed Battery Type | |||
1.5 | 2 | 4 | 8 | |||
HE6N7 | 6 | 25 | 16 | 7 | _ | Nickel Cadmium |
HE6N14 | 6 | 50 | 38 | 19 | 9 | |
HE6N21 | 6 | 75 | 56 | 28 | 14 | |
HE6N28 | 6 | 100 | 75 | 38 | 19 | |
HE6N56 | 6 | 200 | 150 | 76 | 38 | |
HE12N7 | 12 | 50 | 38 | 19 | 9 | |
HE12N14 | 12 | 100 | 75 | 38 | 19 | |
HE12N28 | 12 | 200 | 150 | 76 | 38 |
HE6N7-1EP-H20
|
HE6N7-1XP1R-H20
|
||
HE6N7-2EP-H10
|
HE6N7-1EP-1XP1R-H10
|
||
HE6N14-2EP-H20
|
HE6N14-1EP-1XP1R-H20
|
Pricing | ||
Model Number | 1-2 | 3 & above |
HE6N7 | 2250.00 each | CALL FOR VOLUME PRICING |
HE6N14 | 2310.00 each | |
HE6N21 | 2370.00 each | |
HE6N28 | 2430.00 each | |
HE6N56 | 2430.00 each | |
HE12N7 | 2310.00 each | |
HE12N14 | 2430.00 each | |
HE12N28 | 2670.00 each | |
HE6N7-1EP-H20 | 2790.00 each | |
HE6N7-2EP-H10 | 3330.00 each | |
HE6N14-2EP-H20 | 3390.00 each | |
HE6N7-1XP1R-H20 | 2868.00 each | |
HE6N7-1EP-1XP1R-H10 | 3048.00 each | |
HE6N14-1EP-1XP1R-H20 | 3468.00 each |
1-800-843-6036 |
OnLine Order
Supported Browsers IE, SAFARI, CHROME |
|
Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.
Visit midsouthelectronics.com for more electronic solutions
Special Use Emergency Lighting
Meets or Exceeds UL Specifications for Use in the Following Area: Class I, Division I, Groups C&D; Class II, Division I, Groups E, F & G; Class III