IL - Industrial Emergency Lighting
New York City Approved
1-800-843-6036 |
OnLine Order
Supported Browsers IE, SAFARI, CHROME |
|
IL - Industrial Emergency Lighting
New York City Approved
|
IL | Height: 17.25" | Width: 15.75" | Depth: 7.5" |
Series Features |
Electrical Characteristics |
|
Lamps |
|
Battery |
|
Housing Listings Testing |
|
Unit Information |
Model Number | Std. Lamp Watt | Watts per Hour | Replacement Battery | |||
1.5 | 2 | 4 | 8 | |||
2IL6S20† | 25 | 64 | 50 | 24 | 12 | (2) S610SL |
2IL6S36† | 25 | 100 | 75 | 38 | 18 | (1) S636 |
2IL6S50† | 25 | 120 | 90 | 45 | 23 | (1) S650 |
2IL12S10† | 25 | 60 | 45 | 23 | 11 | (2) S610SL |
2IL12S15† | 25 | 100 | 75 | 38 | 18 | (1) S1215 |
2IL12S20† | 25 | 120 | 90 | 45 | 23 | (1) S1220 |
2IL12S36† | 25 | 200 | 150 | 76 | 36 | (2) S636 |
2IL24S10-7 | 7 | 110 | 84 | 42 | 21 | (4) S610SL |
2IL24S15-7 | 7 | 220 | 165 | 83 | 42 | (2) S1215 |
2IL6L40† | 25 | 120 | 90 | 45 | 23 | (1) L640 |
2IL6N14† | 25 | 50 | 38 | 19 | 9 | (2) N67F |
2IL6N21† | 25 | 75 | 56 | 28 | 14 | (3) N67F |
2IL6N28† | 25 | 100 | 75 | 38 | 19 | (4) N67F |
2IL12N7† | 25 | 50 | 38 | 19 | 9 | (2) N67F |
2IL12N14† | 25 | 100 | 75 | 38 | 19 | (4) N67F |
2IL12N21† | 25 | 150 | 112 | 56 | 28 | (6) N67F |
2IL12N28† | 25 | 200 | 150 | 76 | 38 | (8) N67F |
† Chicago Code Approved
Popular Options |
Part Number | Description | Price |
For Each Head Add or Deduct | 18.00 each | |
H | Halogen Lamp Prefix | 13.00 each |
-** | Special Lamp Wattage (-8 For Example) | N/C |
-277 | 277 VAC Input (LT Series) | 26.00 each |
-BDS | Battery Disconnect Switch (LT) (Factory Installed) | 56.00 each |
-P2 | 120 VAC Cord & Plug | 16.00 each |
-QC | QUIK-CHEK Remote Control Testing (LT) | 162.00 each |
-TD | Time Delay | 111.00 each |
-V | Voltmeter (In Place of Ammeter) (IL Series) | 21.00 each |
-BG | Beige Finish (IL Series) | 15.00 each |
-GY | Industrial Grey Finish | 15.00 each |
-OW | Designer Off White Finish | 15.00 each |
*In place of Ammeter
Pricing | |||
Model Number | 1-3 | 1-9 | 10 & above |
2IL6S20† | 361.20 | 343.14 | 325.08 |
2IL6S36† | 390.00 | 370.50 | 351.00 |
2IL6S50† | 457.20 | 434.34 | 411.48 |
2IL12S10† | 416.40 | 395.58 | 374.76 |
2IL12S15† | 451.20 | 428.64 | 399.99 |
2IL12S20† | 486.00 | 461.70 | 437.40 |
2IL12S36† | 639.60 | 599.99 | 575.64 |
2IL24S10-7 | 585.60 | 556.32 | 527.04 |
2IL24S15-7 | 390.00 | 655.50 | 621.00 |
2IL6L40† | 420.00 | 399.00 | 378.00 |
2IL6N14† | 447.60 | 425.22 | 402.84 |
2IL6N21† | 567.60 | 539.22 | 510.84 |
2IL6N28† | 676.00 | 642.20 | 599.99 |
2IL12N7† | 499.99 | 477.66 | 452.52 |
2IL12N14† | 681.60 | 647.52 | 613.44 |
2IL12N21† | 812.40 | 771.78 | 731.16 |
2IL12N28† | 1395.60 | 1325.82 | 1256.04 |
† Chicago Code Approved
1-800-843-6036 |
OnLine Order
Supported Browsers IE, SAFARI, CHROME |
|
Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.
Visit midsouthelectronics.com for more electronic solutions
IL - Industrial Emergency Lighting
New York City Approved