1-800-843-6036
Winston-Salem, North Carolina 27103
SE - Special-Use Emergency Lighting
|
2SE6S8 | Height: 16.9" | Width: 9.4" | Depth: 5.5" |
2SE6S10 | |||
2SE6S36 | |||
H2SE12S7 | |||
H2SE12S10 | |||
2SE6N7 | |||
H2WSE6N4 | |||
H2SE6N7 | |||
H2SE12N4 | |||
H2SE12N7 | |||
2SE6S20 | Height: 18.8" | Width: 11.4" | Depth: 5.6" |
H2SE12S20 | |||
2SE6S72DO | Height: 20.6" | Width: 13.5" | Depth: 7.0" |
H2SE12S36 |
Series Features |
NEMA Applications |
|
Electrical Characteristics |
|
Lamps |
|
Battery |
|
Housing Listings Testing |
|
Unit Information |
Model Number | Std. Lamp Watt | Watts per Hour | Replacement Battery | |||||||
1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
2SE6S8 | 8 | 18 | 14 | 9 | 7 | - | - | - | - | (1) S68 |
2SE6S10 | 8 | 32 | 24 | 16 | 12 | 10 | 8 | 7 | 6 | (1) S610SL |
2SE6S16 | 8 | 45 | 36 | 20 | 15 | 12 | 10 | 9 | 8 | (2) S68 |
2SE6S20 | 8 | 64 | 50 | 32 | 24 | 19 | 16 | 14 | 12 | (2) S610SL |
2SE6S36 | 8 | 100 | 75 | 50 | 38 | 30 | 25 | 21 | 18 | (1) S636 |
2SE6S50 | 8 | 120 | 90 | 60 | 45 | 36 | 30 | 26 | 23 | (1) S650 |
2SE6S72DO | 8 | 200 | 150 | 100 | 75 | 60 | 50 | 43 | 38 | (2) S636 |
H2SE12S7 | 12 | 36 | 27 | 18 | 14 | 11 | 9 | 8 | 7 | (2) S68 |
H2SE12S10 | 12 | 60 | 45 | 30 | 23 | 18 | 15 | 13 | 11 | (2) S610SL |
H2SE12S20 | 12 | 120 | 90 | 60 | 45 | 36 | 30 | 26 | 23 | (1) S1220 |
H2SE12S36 | 12 | 200 | 150 | 100 | 75 | 60 | 50 | 43 | 38 | (2) S636 |
2SE6N7 | 8 | 25 | 18 | 14 | 9 | - | - | - | - | (1) N67F |
2SE12N7 | 18 | 50 | 36 | 24 | 18 | 14 | 12 | 10 | 9 | (2) N67F |
H2SE6N4 | 6 | 12 | 9 | 6 | - | - | - | - | - | (1) N64F |
H2SE6N7 | 12 | 25 | 18 | 14 | 9 | - | - | - | - | (1) N674F |
H2SE12N4 | 12 | 25 | 18 | 14 | 9 | - | - | - | - | (2) N6F4 |
H2SE12N7 | 12 | 50 | 36 | 24 | 18 | 14 | 12 | 10 | 9 | (2) N674F |
Popular Options |
Part Number | Description | Price |
For Each Head add or Deduct (SE Series) | 18.00 each | |
H | Halogen Lamp Prefix (SE Series) | 13.00 each |
-** | Special Lamp Wattage (-8 For Example) | N/C |
-A | Ammeter (PHE Series) | 40.00 each |
-FSH | Flood Sage Heads (SE Series) (Neoprene Lamp Housing with Lexan Lens Guard) | 49.00 per head |
-HTR | Heater (SE Series) | 100.00 each |
-QC | QUIK-CHEK Remote Control Testing (GA Series) | 162.00 each |
-SRS | Shatter Resistant Shield for Lamps (PHE) | 24.00 per lamp |
-TD | Time Delay (PHE Series) | 170 each |
-TD | Time Delay (SE Series) | 111.00 each |
-V | Voltmeter (PHE Series) | 40.00 each |
Pricing | |||
Model Number | 1-3 | 1-9 | 10 & above |
2SE6S8 | 360.00 each | 342.00 each | 324.00 each |
2SE6S10 | 446.40 each | 424.08 each | 399.00 each |
2SE6S16 | 510.00 each | 484.50 each | 459.00 each |
2SE6S20 | 600.00 each | 570.00 each | 540.00 each |
2SE6S36 | 780.00 each | 741.00 each | 702.00 each |
2SE6S50 | 840.00 each | 798.00 each | 756.00 each |
2SE6S72DO | 984.00 each | 940.50 each | 891.00 each |
H2SE12S7 | 495.60 each | 470.82 each | 446.04 each |
H2SE12S10 | 615.60 each | 584.82 each | 554.04 each |
H2SE12S20 | 855.60 each | 812.82 each | 770.04 each |
H2SE12S36 | 1005.60 each | 955.32 each | 905.04 each |
2SE6N7 | 493.20 each | 468.54 each | 443.88 each |
2SE12N7 | 613.20 each | 582.54 each | 551.88 each |
H2SE6N4 | 390.00 each | 370.50 each | 351.00 each |
H2SE6N7 | 499.99 each | 483.36 each | 457.92 each |
H2SE12N4 | 474.00 each | 450.30 each | 426.60 each |
H2SE12N7 | 628.80 each | 597.36 each | 565.92 each |
Call Us Toll Free At 1-800-843-6036
Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.