Coax coaxial wire cable such as RG6 RG6 Quad shield and well as RG59 and RG11 for applications such as aerial burial and indoor for satellite and cctv security camera situations that need siamese coax. Plenum coax.
COAX CABLE PARTIAL INVENTORY LISTING-FOR ITEMS NOT LISTED PLEASE CALL or Email Us
|
1-800-843-6036 |
OnLine Order
Supported Browsers IE, SAFARI, CHROME |
|||||||||||||||||||
|
Visit midsouthelectronics.com for more cable and prices Click here for our North Carolina Warehouse Inventory & Pricing |
|
COAX CABLE
PARTIAL INVENTORY LISTING-FOR ITEMS NOT LISTED PLEASE CALL or Email Us
CLOSED CIRCUIT COAXIAL CABLES - U/L LISTED CL2 NON-PLENUM | CLOSED CIRCUIT COAXIAL CABLES - U/L LISTED CL2P PLENUM |
BROADCAST COMMUNICATION COAXIAL CABLES - U/L LISTED CATV NON-PLENUM | BROADCAST COMMUNICATION COAXIAL CABLES - U/L LISTED CATVP PLENUM |
CLOSED CIRCUIT COAXIAL CABLES - UL LISTED CL2 NON-PLENUM
|
CATALOG NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
1525772 | 59 / U | 22 SOLID BC | FOAM POLY. .140 | B.C. 95 % BRAID | CALL |
15104318 / 95 | 59 / U | 20 SOLID BC | FOAM POLY .140 | B.C. 95 % BRAID | CALL |
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
1526009 | 59 /U WITH 18 / 2 | 22 SOLID BC | FOAM POLY .140 | B.C. 95% BRAID | CALL |
RG6-PB-162 | RG6/U With 16/2 | 18 SOLID BC | FOAM POLY | B.C. 95% BRAID | $299/1000FT |
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
7711535 | 59 / U WITH 18/2 | 20 SOLID BC | FOAM POLY .140 | B.C. 95 % BRAID | CALL |
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
7721531 |
6 / U | 18 SOLID BC | FOAM POLY .180 | B.C. 95 % BRAID | CALL |
CLOSED CIRCUIT COAXIAL CABLES - UL LISTED CL2P PLENUM
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
7251020987 | 59 / U | 20 SOLID BC | FOAM FEP .140 | B.C. 95 % BRAID | CALL |
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
438725526 | 59 /U WITH 18 /U | 20 SOLID BC | FOAM FEP .140 | B.C. 95% BRAID | CALL |
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
725105998 / 95 BC | 6 / U | 18 SOLID BC | FOAM FEP .176 | B.C. 95 % BRAID | CALL |
BROADCAST COMMUNICATION COAXIAL CABLES U/L LISTED CATV NON-PLENUM
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
15702389 | 59/U | 22 SOLID BC | FOAM POLY. .140 | 100% FOIL & 40% ALUM. BRAID | CALL |
1570001/60 | 59/U | 22 SOLID BC | FOAM POLY. .140 | 100% FOIL & 60% ALUM. BRAID | CALL |
1574009 | 6/U | 18 SOLID BC | FOAM POLY. .180 | 100% FOIL & 40% ALUM. BRAID | CALL |
4381574/60 | 6/U | 18 SOLID BC | FOAM POLY. .180 | 100% FOIL & 60% ALUM. BRAID | CALL |
15610238 / 2.2 GIG | 6/U | 18 SOLID BCW | FOAM POLY. .180 | 100% FOIL & 40% ALUM. BRAID | CALL |
15637612 / 2.2 GIG | 6/U | 18 SOLID BCW | FOAM POLY. .180 | 100% FOIL & 60% ALUM. BRAID | CALL |
BROADCAST COMMUNICATION COAXIAL CABLES U/L LISTED CATV NON-PLENUM
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
15750017 |
QUAD SHIELD 6/U | 18 SOLID BC | FOAM POLY .180 | 2-FOIL SHLDS & 2-40% BRAIDS | CALL |
15624322 / 2.2 GIG | QUAD SHIELD 6/U | 18 SOLID BCW | FOAM POLY .180 | 2-FOIL SHLDS & 2-40% BRAIDS | CALL |
1564891 / 2.2 GIG | QUAD SHIELD 6/U | 18 SOLID BCW | FOAM POLY .180 | 2-FOIL SHLDS & 1-60%, 1-40% BRAIDS | CALL |
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
156371237 W/MESS | 6/U | 18 SOLID BCW | FOAM POLY. .180 | FOIL SHLD 60% BRAID | CALL |
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
15867234 W/MESS | 11/U | 14 SOLID BCW | FOAM POLY | FOIL SHLD 40% BRAID | CALL |
BROADCAST COMMUNICATION COAXIAL CABLES U/L LISTED CATVP PLENUM
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
7251058273e4 / 60 | 6/U | 18 SOLID BC | FOAM FEP .176 | ALUM. FOIL & 60% ALUM. BRAID | CALL |
7251071611 | 11/U | 14 SOLID BC | FOAM FEP | ALUM. FOIL & 60% ALUM. BRAID | CALL |
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
438712725103 |
6/U QUAD SHIELD | 18 SOLID BC | FOAM FEP .176 | 2-FOIL SHIELD & 2-40% BRAID SHIELD | CALL |
|
PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
443725113 | RG6 | 18 SOLID BC | FOAM FEP .176 | ALUM. FOIL & 95% TINNED COPPER BRAID | CALL |
Prices are subject to change without notice. Inventory is subject to prior sale. Product design, specifications & construction are subject to change without notice. Pictures are for general representational purposes and may not represent actual product. Not Responsible for errors in print, verify all data with us or manufacturer. Terms & Conditions of sale apply, for a copy contact us. Products may be discontinued without notice. Pricing Does Not Include Freight Costs. |
Coax coaxial wire cable such as RG6 RG6 Quad shield and well as RG59 and RG11 for applications such as aerial burial and indoor for satellite and cctv security camera situations that need siamese coax.