EDWARDS SIGNALING MARINE RATED VISUAL SIGNALS BEACONS ROTATING LIGHTS STROBE LIGHT
1-800-843-6036 |
OnLine Order
Supported Browsers IE, SAFARI, CHROME |
|
MARINE RATED VISUAL SIGNALS BEACONS
ADAPTABEACON® ADVERSE LOCATION SIGNAL, 105 SERIES
105FINHA Series mounted on a 105BM with the 105BX |
105STG Series mounted on 105PM |
105SINHR Series mounted on a 105BX |
105HISTB Series mounted on a 105BM with the 105BX |
105HSTM Series |
ADAPTABEACON® ADVERSE LOCATION SIGNAL
AdaptaBeacon Adverse Location Signal 105 Series |
ADAPTABEACON ADVERSE LOCATION SIGNAL Type 4X, Marine Rated, Div. 2, UL 1972 Listed Model 105 Series |
DESCRIPTION The Edwards 105 Series are heavy duty beacons designed for use in industrial applications where a corrosion resistant Type 4X enclosure is required. The housing is manufactured from glass-reinforced thermoplastic polyester resin and incorporates brass hardware. The double fresnel lens is made of polycarbonate. All light sources are supplied as UL listed component assemblies - ready to be attached to the selected mounting base. The Edwards 105HISTC-FJ high intensity strobe is designed for use in compatible fire alarm system and other applications requiring electrical supervision of signaling circuit field wiring. All units can be mounted on 3/4" (19mm) NPT conduit using the 105PM attachment. The units can also be surface or wall mounted using the 105BX and 105BM attachments respectively. For indoor applications, may be vertically mounted with lenses facing up or down. For weatherproof installation, it is recommended that the unit be mounted with the lens facing up or with the lens horizontal. |
|
FEATURES
|
AGENCY APPROVALS
|
TECHNICAL INFORMATION FOR 105 SERIES
Cat. No. | Module Type | Lamp Ratings | Peak Candlepower | Voltage | Current | Replacement Lamp | |
105SLED*-G1 | Steady-On LED | 120,000 hrs¹ ² | Color Dependent | 24V DC | 0.062A | - | |
105SLED*-N5 | Steady-On LED | 120,000 hrs¹ ² | Color Dependent | 120V DC | 0.022A | - | |
105FLED*-G1 | Flashing LED | 100,000 hrs¹ ² | Color Dependent | 24V DC | 0.062A | - | |
105FLED*-N5 | Flashing LED | 100,000 hrs¹ ² | Color Dependent | 120V DC | 0.022A | - | |
105SINH**-G1 | Steady-On Halogen | 20W 20,000hrs¹ ² | 2839 | 24V DC | 0.8A | 50LMP-20WH or Ind. Trade No. 1692 (Incandescent) | |
105SINH**-G5 | Steady-On Halogen | 20W 20,000hrs¹ ² | 2839 | 24V DC | 0.8A | ||
105SINH**-N5 | Steady-On Halogen | 25W 20,00hrs0¹ ² | 2198 | 120V DC | 0.2A | 50LMP-25WH or Ind. Trade No. 25T8DC (Incandescent) | |
105FINH**-G1 | Flashing Halogen | 20W 20,000hrs¹ ² | 2839 | 24V DC | 0.8A | 50LMP-20WH or Ind. Trade No. 1692 (Incandescent) | |
105FINH**-G5 | Flashing Halogen | 20W 20,000hrs¹ ² | 2839 | 24V DC | 0.8A | ||
105FINH**-N5 | Flashing Halogen | 25W 20,000hrs¹ ² | 2198 | 120V AC | 0.2A | 50LMP-25WH or Ind. Trade No. 25T8DC (Incandescent) | |
105ST**-G1 | 3 Joule Strobe | 3,000 hrs³ | 300,000 | 24V DC | 0.3A | 91B-ST | |
105ST**-N5 | 3 Joule Strobe | 3,000 hrs³ | 300,000 | 120V AC | 0.1A | ||
105ST**-R5 | 3 Joule Strobe | 3,000 hrs³ | 300,000 | 240V AC | 0.02A | ||
105DHISTC-FJ | Fire Alarm (UL 1971) 8 Joule Strobe | 3,000 hrs³ | 26cd wall (dome out) 24cd wall (dome down) 26cd ceiling | 20-30V DC | 1.08 - 0.83A | 92-ST | |
105HIST***-FJ | High Intensity 8 Joule Strobe | 3,000 hrs³ | 800,000 | 20-30V DC | 1.08 - 0.83A | 92-ST | |
105HIST**-N5 | High Intensity 8 Joule Strobe | 3,000 hrs³ | 800,000 | 120V AC | 0.1A | 92-ST | |
105HIST**-R5 | High Intensity 8 Joule Strobe | 3,000 hrs³ | 800,000 | 240V AC | 0.05A | 92-ST | |
105HIST**-EK | High Intensity 8 Joule Strobe | 3,000 hrs³ | 800,000 | 12-48V DC | 0.05A | 92-ST | |
*Lens & light source (LED) color A-amber, B-blue, G-green, R-red **Lens color A-amber, B-blue, C-clear, G-green, M-magenta, R-red ***Lens color, A-amber, B-blue, G-green, M-magenta, R-red |
¹At nominal operating voltage ²Projected lamp life based on manufacturer's calculated lamp life @ 65 fpm & 50% duty cycle ³Strobe tube life @ operating power to 75% efficiency |
PRICING INFORMATION FOR THE 105 SERIES
CATALOG NUMBER | LENS COLOR | PRICE EACH | ||
Flashing Halogen Module NOTE: Requires 105PM or 105BX or 105BM Mounting Attachment. Type 4X Enclosure, Marine Rated, UL Listed for Division 2 Hazardous Locations. | ||||
24V DC | 24V AC 50/60Hz | 120V AC 50/60Hz | - | - |
105FINHR-G1 | 105FINHR-G5 | 105FINHR-N5 | Red | $206.99 |
105FINHA-G1 | 105FINHA-G5 | 105FINHA-N5 | Amber | $206.99 |
105FNHB-G1 | 105FINHB-G5 | 105FINHB-N5 | Blue | $206.99 |
105FINHG-G1 | 105FINHG-G5 | 105FINHG-N5 | Green | $206.99 |
105FINHC-G1 | 105FINHC-G5 | 105FINHC-N5 | Clear | $206.99 |
Flashing Long Life LED Module NOTE: Requires 105PM or 105BX or 105BM Mounting Attachment. Type 4X Enclosure, Marine Rated, UL Listed for Division 2 Hazardous Locations. | ||||
24V DC | 120V AC 50/60Hz | |||
105FLEDR-G1 | - | 105FLEDR-N5 | Red | $257.99 |
105FLEDA-G1 | - | 105FLEDA-N5 | Amber | $268.99 |
105FLEDB-G1 | - | 105FLEDB-N5 | Blue | $311.99 |
105FLEDG-G1 | - | 105FLEDG-N5 | Green | $311.99 |
Steady-On Halogen Module NOTE: Requires 105PM or 105BX or 105BM Mounting Attachments. Type 4X Enclosure, Marine Rated, UL Listed for Division 2 Hazardous Locations. | ||||
24V DC | 24V AC 50/60Hz | 120V AC 50/60Hz | ||
105SINHR-G1 | 105SINHR-G5 | 105SINHR-N5 | Red | $181.99 |
105SINHA-G1 | 105SINHA-G5 | 105SINHA-N5 | Amber | $181.99 |
105SINHB-G1 | 105SINHB-G5 | 105SINHB-N5 | Blue | $181.99 |
105SINHG-G1 | 105SINHG-G5 | 105SINHG-N5 | Green | $181.99 |
105SINHM-G1 | 105SINHM-G5 | 105SINHM-N5 | Magenta | $181.99 |
105SINHC-G1 | 105SINHC-G5 | 105SINHC-N5 | Clear | $181.99 |
Steady-On Long Life LED Module NOTE: Requires 105PM or 105BX or 105BM Mounting Attachment. Type 4X Enclosure, Marine Rated, UL Listed for Division 2 Hazardous Locations. | ||||
24V DC | 120V AC 50/60Hz | |||
105SLEDR-G1 | - | 105SLEDR-N5 | Red | $229.99 |
105SLEDA-G1 | - | 105SLEDA-N5 | Amber | $238.99 |
105SLEDB-G1 | - | 105SLEDB-N5 | Blue | $288.99 |
105SLEDG-G1 | - | 105SLEDG-N5 | Green | $288.99 |
Strobe Light Module NOTE: Requires 105PM or 105BX or 105BM Mounting Attachment. Type 4X Enclosure, Marine Rated, UL Listed for Division 2 Hazardous Locations. | ||||
24V DC | 120V AC 50/60Hz | 240V AC 50/60Hz | - | - |
105STR-G1 | 105STR-N5 | 105STR-R5 | Red | $229.99 |
105STA-G1 | 105STA-N5 | 105STA-R5 | Amber | $229.99 |
105STB-G1 | 105STB-N5 | 105STB-R5 | Blue | $229.99 |
105STG-G1 | 105STG-N5 | 105STG-R5 | Green | $229.99 |
105STM-G1 | 105STM-N5 | 105STM-R5 | Magenta | $229.99 |
105STC-G1 | 105STC-N5 | 105STC-R5 | Clear | $229.99 |
Hi Intensity Strobe Light Module - 8 Joules NOTE: Requires 105PM or 105BX or 105BM Mounting Attachment. Type 4X Enclosure, Marine Rated, UL Listed for Division 2 Hazardous Locations. | ||||
12-48V DC | 120V AC 50/60Hz | 240V AC 50/60Hz | - | - |
105HISTR-EK | 105HISTR-N5 | 105HISTR-R5 | Red | $333.99 |
105HISTA-EK | 105HISTA-N5 | 105HISTA-R5 | Amber | $333.99 |
105HISTB-EK | 105HISTB-N5 | 105HISTB-R5 | Blue | $333.99 |
105HISTG-EK | 105HISTG-N5 | 105HISTG-R5 | Green | $333.99 |
105HISTM-EK | 105HISTM-N5 | 105HISTM-R5 | Magenta | $333.99 |
105HISTC-EK | 105HISTC-N5 | 105HISTC-R5 | Clear | $333.99 |
Hi Intensity Strobe Light Module - 8 Joules NOTE: Requires 105PM or 105BX or 105BM Mounting Attachment. Type 4X Enclosure, Marine Rated, UL Listed for Division 2 Hazardous Locations Diode Ploarized for use in Fire Alarm Systems. | ||||
20-30V DC | ||||
105DHISTC-FJ | Clear | $359.99 | ||
Hi Intensity Strobe Module - 8 Joules NOTE: Requires 105PM or 105BX or 105BM Mounting Attachment. Type 4X Enclosure, Marine Rated, UL Listed for Division 2 Hazardous Locations. | ||||
105HISTR-FJ | Red | $359.99 | ||
105HISTA-FJ | Amber | $359.99 | ||
105HISTB-FJ | Blue | $359.99 | ||
105HISTG-FJ | Green | $359.99 | ||
105HISTM-FJ | Magenta | $359.99 | ||
MOUNTING ATTACHMENTS | ||||
105PM | Pipe Mount Attachment | $23.99 | ||
105BX | Outlet Box Attachment | $30.99 | ||
105BM | Mounting Bracket (Use with 105BX) | $43.99 |
ADAPTABEACON® DIVISION 2 ROTATING LIGHTS, 107DV2 SERIES
107DV2BRIN SERIES |
107DV2PRIN SERIES |
107DV2CRIN SERIES |
ADAPTABEACON DIVISION 2 ROTATING LIGHTS
|
MARINE RATED 107DV2*RINH SERIES *Insert "B" for bracket, "C" for ceiling, or "P" for pendant mount |
Edwards AdaptaBeacon
Rotating Lights are designed for installation in Division 2 environments.
Rigid specifications and state-or-the-art technology provide for high visual
output and low maintenance. The units are UL Listed for Type 3R, Type 4 and marine installations Models are available for pendant, wall and ceiling mounting. May be mounted with the dome facing up or down. Typical industrial and commercial applications include: food processing plants, refineries, mines, tankers, laboratories, sewage treatment plants, water and filtration plants, and chemical plants.
|
FEATURES
AGENCY APPROVALS
|
TECHNICAL INFORMATION |
Cat. No. | Mounting | Electrical Rating | Replacement Dome | Optional Dome Guard | Replacement Lamp | Peak Candlepower |
107DV2BRINH*-N5 | Bracket | 120V 50/60Hz 0.35Amp | *** | EDVPGU1 | 50LMP-40WH 25,000 hr. ** | 3328 |
107DV2BRIN*-R5 | Bracket | 240V 50/60Hz 0.1Amp | *** | EDVPGU1 | P-041917-0039 or Ind. Trade No. 25T8/240V/DC/CL 120 hr.** | 2914 |
107DV2CRINH*-N5 | Bracket | 120V 50/60Hz 0.35Amp | *** | EDVPGU1 | 50LMP-40WH 25,000 hr.** | 3328 |
107DV2CRIN*-R5 | Bracket | 240V 50/60Hz 0.1Amp | *** | EDVPGU1 | P-041917-0039 or Ind. Trade No. 25T8/240V/DC/CL 120 hr.** | 2914 |
107DV2PRINHC-N5 (clear lens only) | Pendant | 120V 50/60Hz 0.35Amp | EDVPG1HR | EDVPGU1 | 50LMP-40WH 25,000 hr.** | 3328 |
107DV2PRINC-R5 (clear lens only) | Pendant | 240V 50/60Hz 0.1Amp | EDVPG1HR | EDVPGU1 | P-041917-0039 or Ind. Trade No. 25T8/240V/DC/CL 120 hr.** | 2914 |
*Letter in this position indicates lens color: R-red, A-amber, B-blue, G-green, M-magenta or C-clear **Projected life based on manufacturer's calculated lamp life. ***A-EDVPGL1AM, B-EDVPGL1BL, G-EDVPGL1GR, C-EDVPGL1HR, R-EDVPGL1RE |
HAZARDOUS LOCATION LISTINGS |
Class | Division | Group | Ambient Temperature | Operating Temperature Code |
I | 2 | A, B, C, D | 104F (40C) | 460c, 860F |
131F (55C) | 475C, 887F | |||
149F 65C) | 485C, 905F | |||
II*** III*** |
1 & 2*** 1 & 2*** |
104F (40C) | T4A, (120C, 248F) | |
131F (55C) | T4 (135C, 275F) | |||
149F (65C) | T3C (160C, 320F) | |||
***Pendant mount models only. Pendant mount models are also listed for use in Class II, Division 1, Groups E, F, and G, Class II, Division2, Groups F & G & Class III, Division 1 & 2 hazardous locations |
PRICING
ROTATING BEACON, FOR HAZARDOUS LOCATIONS Bracket Mounted, Halogen Bulb. UL and cUL Listed for Class I, Division 2, Groups A, B, C & D. Type 3R and 4 rated enclosures | |||
120V AC 50/60Hz | Lens Color | Mounting | Price Each |
107DV2BRINHR-N5 | Red | Bracket Mounted | $613.99 |
107DV2BRINHA-N5 | Amber | Bracket Mounted | $613.99 |
107DV2BRINHB-N5 | Blue | Bracket Mounted | $613.99 |
107DV2BRINHG-N5 | Green | Bracket Mounted | $613.99 |
107DV2BRINHC-N5 | Clear | Bracket Mounted | $613.99 |
ROTATING BEACON, FOR HAZARDOUS LOCATIONS Bracket Mounted. UL and cUL Listed for Class I, Division 2, Groups A, B, C & D. Type 3R and 4 rated enclosures. Marine Rated. | |||
240V AC 50/60Hz | Lens Color | Mounting | Price Each |
107DV2BRINR-R5 | Red | Bracket Mounted | $613.99 |
107DV2BRINA-R5 | Amber | Bracket Mounted | $613.99 |
107DV2BRINB-R5 | Blue | Bracket Mounted | $613.99 |
107DV2BRING-R5 | Green | Bracket Mounted | $613.99 |
107DV2BRINC-R5 | Clear | Bracket Mounted | $613.99 |
ROTATING BEACON, FOR HAZARDOUS LOCATIONS Ceiling Mounted, Halogen Bulb. UL and cUL Listed for Class I, Division 2, Groups A, B, C & D. Type 3R and 4 rated enclosures. Marine Rated. | |||
120V AC 50/60 Hz | Lens Color | Mounting | Price Each |
107DV2CRINHR-N5 | Red | Ceiling Mounted | $567.99 |
107DV2CRINHA-N5 | Amber | Ceiling Mounted | $567.99 |
107DV2CRINHB-N5 | Blue | Ceiling Mounted | $567.99 |
107DV2CRINHG-N5 | Green | Ceiling Mounted | $567.99 |
107DV2CRINHC-N5 | Clear | Ceiling Mounted | $567.99 |
ROTATING BEACON, FOR HAZARDOUS LOCATIONS Ceiling Mounted. UL anc cUL Listed for Class I, Division 2, Groups A, B, C & D. Type 3R and 4 rated enclosures. Marine Rated. | |||
240V AC 50/60Hz | Lens Color | Mounting | Price Each |
107DV2CRINR-R5 | Red | Ceiling Mounted | $567.99 |
107DV2CRINA-R5 | Amber | Ceiling Mounted | $567.99 |
107DV2CRINB-R5 | Blue | Ceiling Mounted | $567.99 |
107DV2CRING-R5 | Green | Ceiling Mounted | $567.99 |
107DV2CRINC-R5 | Clear | Ceiling Mounted | $567.99 |
ROTATING BEACON, FOR HAZARDOUS LOCATIONS Pendant Mounted, Halogen Bulb. UL and cUL Listed for Class I, Division 2, Groups A, B, C & D; Class II, Division 1, Groups E, F 7 G; Class II, Division 2, Groups F & G; Class III, Divisions 1 & 2. Type 3R and 4 rated enclosures. Marine Rated. | |||
120V AC 50/60 Hz | Lens Color | Mounting | Price Each |
107DV2PRINC-N5 | Clear | Pendant Mounted | $525.99 |
ROTATING BEACON, FOR HAZARDOUS LOCATIONS Pendant Mounted. UL and cUL Listed for Class I, Division 2, Groups A, B, C & D; Class II, Division 1, Groups E, F 7 G; Class II, Division 2, Groups F & G; Class III, Divisions 1 & 2. Type 3R and 4 rated enclosures. Marine Rated. | |||
240V AC 50/60Hz | Lens Color | Mounting | Price Each |
107DV2PRINC-R5 | Clear | Pendant Mounted | $525.99 |
ADAPTABEACON® DIVISION 2 STROBES, 107DV2 ST SERIES
AdaptaBeacon® Division 2 Strobes Marine Rated Models 107DV2*ST SERIES |
FEATURES
|
||||||||||||||||||||||||||||||||||||||||
Edwards AdaptaBeacon Strobe Lights are
designed for installation in Division 2 environments. Rigid
specifications and state-of-the-art technology provide for high high visual
output and low maintenance. The units are UL Listed for Type 3R and
Type 4 installations. The 120V AC, 240V AC and 250V DC models are
Marine Rated. Models are available for pendant, wall and ceiling
mounting. Designed for bracket hazardous location installation on a 4" (102mm) square mounting box. May be mounted in any orientation. Typical industrial and commercial applications include: food processing plants, refineries, mines, tankers, laboratories, sewage treatment plants, water and filtration plants, and chemical plants. |
|||||||||||||||||||||||||||||||||||||||||
AGENCY APPROVALS
|
HAZARDOUS LOCATION LISTINGS
|
TECHNICAL INFORMATION
Cat. No. | Mounting | Electrical Rating | Current | Replacement Dome | Replacement Inner Lens | Optional Dome Guard | Replacement Strobe Tube | Peak Candlepower |
107DV2BST*-N5 | Bracket | 120V 60Hz | 0.1A | EDVPG1HR | 96-L* | EDVPGU1 | 92-ST 3,000 hr** | 800,000 |
107DV2BST*-R5 | 240V 50Hz | 0.05A | ||||||
107DV2BST*-EK | 12-48V DC | 1.2A | ||||||
107DV2BST*-S1 | 250V DC | 0.1A | ||||||
107DV2CST*-N5 | Ceiling | 120V 60Hz | 0.1A | EDVPG1HR | 96-l* | EDVPGU1 | 92-ST 3,000 hr** | 800,000 |
107DV2CST*-R5 | 240V 50Hz | 0.05A | ||||||
107DV2CST*-EK | 12-48V DC | 1.2A | ||||||
107DV2CST*-S1 | 250V DC | 0.1A | ||||||
107DV2PST*N5 | Pendant | 120V 60Hz | 0.1A | EDVPG1HR | 96-l* | EDVPGU1 | 92-ST 3,000 hr** | 800,000 |
107DV2PST*R5 | 240V 50Hz | 0.05A | ||||||
107DV2PST*ED | 12-48V DC | 1.2A | ||||||
107DV2PST*S1 | 250V DC | 0.1A |
*Letter in this position denotes color
of the globe: A-amber, B-blue, C-clear, G-green, R-red or M-magenta. **Calculated at operating power to 75% efficiency. |
PRICING
STROBE LIGHT, FOR HAZARDOUS LOCATIONS Single Flash. Bracket Mounted. UL and cUL Listed for Class I, Division 2, Groups A, B, C & D. Type 3R and 4 rated enclosures. Marine Rated. |
||||
120V AC 50/60Hz | 240V AC 50/60Hz | Lens Color | Mounting | Price Each |
107DV2SBTR-N5 | 107DV2SBTR-R5 | Red | Bracket Mounted | $713.99 |
107DV2SBTA-N5 | 107DV2SBTA-R5 | Amber | $713.99 | |
107DV2SBTB-N5 | 107DV2SBTB-R5 | Blue | $713.99 | |
107DV2SBTG-N5 | 107DV2SBTG-R5 | Green | $713.99 | |
107DV2SBTM-N5 | 107DV2SBTM-R5 | Magenta | $713.99 | |
107DV2SBTC-N5 | 107DV2SBTC-R5 | Clear | $713.99 | |
STROBE LIGHT, FOR HAZARDOUS LOCATIONS Single Flash. Bracket Mounted. UL and cUL Listed for Class I, Division 2, Groups A, B, C & D. Type 3R and 4 rated enclosures. 250V DC unit Marine Rated. |
||||
12-48V DC | 250V DC | Lens Color | Mounting | Price Each |
107DV2BSTR-EK | 107DV2BSTR-S1 | Red | Bracket Mounted | $745.99 |
107DV2BSTA-EK | 107DV2BSTA-S1 | Amber | $745.99 | |
107DV2BSTB-EK | 107DV2BSTB-S1 | Blue | $745.99 | |
107DV2BSTG-EK | 107DV2BSTG-S1 | Green | $745.99 | |
107DV2BSTM-EK | 107DV2BSTM-S1 | Magenta | $745.99 | |
107DV2BSTC-EK | 107DV2BSTC-S1 | Clear | $745.99 | |
STROBE LIGHT, FOR HAZARDOUS LOCATIONS Single Flash. Ceiling Mounted. UL and cUL Listed for Class I, Division2, Groups A, B, C & D. Type 3R and 4 rated enclosures. | ||||
120V AC 50/50Hz | 240V AC 50/60Hz | Lens Color | Mounting | Price Each |
107DV2CSTR-N5 | 107DV2CSTR-R5 | Red | Ceiling Mounted | $667.99 |
107DV2CSTA-N5 | 107DV2CSTA-R5 | Amber | $667.99 | |
107DV2CSTB-N5 | 107DV2CSTB-R5 | Blue | $667.99 | |
107DV2CSTG-N5 | 107DV2CSTG-R5 | Green | $667.99 | |
107DV2CSTM-N5 | 107DV2CSTM-R5 | Magenta | $667.99 | |
107DV2CSTC-N5 | 107DV2CSTC-R5 | Clear | $667.99 | |
STROBE LIGHT, FOR HAZARDOUS LOCATIONS Single Flash. Ceiling Mounted. UL and cUL Listed for Class I, Division2, Groups A, B, C & D. Type 3R and 4 rated enclosures. 250V DC unit Marine Rated. | ||||
12-48V DC | 250V DC | Lens Color | Mounting | Price Each |
107DV2CSTR-EK | 107DV2CSTR-S1 | Red | Ceiling Mounted | $701.99 |
107DV2CSTA-EK | 107DV2CSTA-S1 | Amber | $701.99 | |
107DV2CSTB-EK | 107DV2CSTB-S1 | Blue | $701.99 | |
107DV2CSTG-EK | 107DV2CSTG-S1 | Green | $701.99 | |
107DV2CSTM-EK | 107DV2CSTM-S1 | Magenta | $701.99 | |
107DV2CSTC-EK | 107DV2CSTC-S1 | Clear | $701.99 | |
STROBE LIGHT, FOR HAZARDOUS LOCATIONS Single Flash, Pendant Mounted. UL and cUL Listed for Class I, Division2, Groups A, B, C & D; Class II, Division 1, Groups E, F & G; Class II, Division 2, Groups F & G; Class III, Divisions 1 & 2. Type 3R and 4 rated enclosures. Marine Rated. | ||||
120V AC 50/60Hz | 240V AC 50/60Hz | Lens Color | Mounting | Price Each |
107DV2PSTR-N5 | 107DV2PSTR-R5 | Red | Pendant Mounted | $625.99 |
107DV2PSTA-N5 | 107DV2PSTA-R5 | Amber | $625.99 | |
107DV2PSTB-N5 | 107DV2PSTB-R5 | Blue | $625.99 | |
107DV2PSTG-N5 | 107DV2PSTG-R5 | Green | $625.99 | |
107DV2PSTM-N5 | 107DV2PSTM-R5 | Magenta | $625.99 | |
107DV2PSTC-N5 | 107DV2PSTC-R5 | Clear | $625.99 |
STROBE LIGHT, FOR HAZARDOUS LOCATIONS Single Flash, Pendant Mounted. UL and cUL Listed for Class I, Division 2, Groups A, B, C & D; Class II, Division 1, Groups E, F & G; Class II, Division 2 Groups F & G; Class III, Divisions 1 & 2. Type 3R and 4 rated enclosures. 250V DC unit Marine Rated. |
12-48V DC | 250V DC | Lens Color | Mounting | Price Each |
107DV2PSTR-EK | 107DV2PSTR-S1 | Red | Pendant Mounted | $657.99 |
107DV2PSTA-EK | 107DV2PSTA-S1 | Amber | $657.99 | |
107DV2PSTB-EK | 107DV2PSTB-S1 | Blue | $657.99 | |
107DV2PSTG-EK | 107DV2PSTG-S1 | Green | $657.99 | |
107DV2PSTM-EK | 107DV2PSTM-S1 | Magenta | $657.99 | |
107DV2PSTC-EK | 107DV2PSTC-S1 | Clear | $657.99 |
1-800-843-6036 |
OnLine Order
Supported Browsers IE, SAFARI, CHROME |
|
Prices are subject to change without notice. Inventory is subject to prior sale. Product design, specifications & construction are subject to change without notice. Pictures are for general representational purposes and may not represent actual product. Not Responsible for errors in print, verify all data with us or manufacturer. Terms & Conditions of sale apply, for a copy contact us. Products may be discontinued without notice.
|