SOOW Portable CORD WIRE CABLE. SOOW portable CORDS Wires Cables are for use in heavy duty industrial applications where flexibility and durability is required. SOOW Cord Cable Wire is designed for extra hard usage on industrial equipment.
SOOW Portable Cords Cord Wire
Wires Cable Cables are used in heavy-duty industrial environments such as
heavy tools, motor and welding leads, power extensions, portable machinery,
sound equipment, portable stage lights, marine dockside power and mining
applications. SOOW Portable Cord Cable Wire is is rated for indoor/outdoor
use.
SOOW Portable Cord Cable Wire in AWG Size Sizes Gauge gauges 18 16 14 12 10 8 6
4 2 18awg 16awg 14awg 12awg 10awg 8awg 6awg 4awg 2awg
SOOW CORD CABLE WIRE 600 Volts
SOOW stands for:
S = Service Cord (600 Volts)
OO = Oil Resistant both inside insulation and outside jacket
W = CSA designation for weather/water resistance
1-800-843-6036 |
OnLine Order |
More Industrial Cable Solutions
|
Catalog Number | Size AWG | No. of Conductors | Approximate Overall Diameter Inch | Apporx. Weight Lbs/Mft |
---|---|---|---|---|
SOOW 01802 | 18 | 2 | 0.34 | 70 |
SOOW 01803 | 18 | 3 | 0.36 | 85 |
SOOW 01804 | 18 | 4 | 0.39 | 100 |
SOOW 01805 | 18 | 5 | 0.46 | 130 |
SOOW 01806 | 18 | 6 | 0.49 | 150 |
SOOW 01807 | 18 | 7 | 0.5 | 160 |
SOOW 01808 | 18 | 8 | 0.53 | 170 |
SOOW 01810 | 18 | 10 | 0.6 | 215 |
SOOW 01812 | 18 | 12 | 0.6 | 245 |
SOOW 01814 | 18 | 14 | 0.66 | 265 |
SOOW 01816 | 18 | 16 | 0.7 | 310 |
SOOW 01818 | 18 | 18 | 0.76 | 340 |
SOOW 01820 | 18 | 20 | 0.79 | 375 |
SOOW 01824 | 18 | 24 | 0.9 | 450 |
SOOW 01830 | 18 | 30 | 0.92 | 520 |
SOOW 01836 | 18 | 36 | 1.05 | 600 |
SOOW 01602 | 16 | 2 | 0.37 | 80 |
SOOW 01603 | 16 | 3 | 0.39 | 105 |
SOOW 01604 | 16 | 4 | 0.42 | 120 |
SOOW 01605 | 16 | 5 | 0.49 | 160 |
SOOW 01606 | 16 | 6 | 0.52 | 175 |
SOOW 01607 | 16 | 7 | 0.55 | 195 |
SOOW 01608 | 16 | 8 | 0.57 | 220 |
SOOW 01609 | 16 | 9 | 0.62 | 250 |
SOOW 01610 | 16 | 10 | 0.65 | 280 |
SOOW 01612 | 16 | 12 | 0.69 | 325 |
SOOW 01614 | 16 | 14 | 0.75 | 355 |
SOOW 01616 | 16 | 16 | 0.74 | 380 |
SOOW 01618 | 16 | 18 | 0.79 | 425 |
SOOW 01620 | 16 | 20 | 0.81 | 480 |
SOOW 01624 | 16 | 24 | 0.92 | 550 |
SOOW 01630 | 16 | 30 | 1.05 | 715 |
SOOW 01636 | 16 | 36 | 1.12 | 800 |
SOOW 01637 | 16 | 37 | 1.18 | 815 |
SOOW 01640 | 16 | 40 | 1.24 | 850 |
SOOW 01402 | 14 | 2 | 0.5 | 135 |
SOOW 01403 | 14 | 3 | 0.53 | 170 |
SOOW 01404 | 14 | 4 | 0.57 | 205 |
SOOW 01405 | 14 | 5 | 0.65 | 275 |
SOOW 01406 | 14 | 6 | 0.71 | 315 |
SOOW 01407 | 14 | 7 | 0.71 | 345 |
SOOW 01408 | 14 | 8 | 0.76 | 385 |
SOOW 01409 | 14 | 9 | 0.83 | 410 |
SOOW 01410 | 14 | 10 | 0.83 | 430 |
SOOW 01412 | 14 | 12 | 0.87 | 485 |
SOOW 01414 | 14 | 14 | 1 | 590 |
SOOW 01416 | 14 | 16 | 1.03 | 665 |
SOOW 01418 | 14 | 18 | 1.1 | 710 |
SOOW 01420 | 14 | 20 | 1.15 | 780 |
SOOW 01424 | 14 | 24 | 1.26 | 985 |
SOOW 01430 | 14 | 30 | 1.34 | 1130 |
SOOW 01437 | 14 | 37 | 1.48 | 1330 |
SOOW 01202 | 12 | 2 | 0.57 | 195 |
SOOW 01203 | 12 | 3 | 0.6 | 220 |
SOOW 01204 | 12 | 4 | 0.65 | 270 |
SOOW 01205 | 12 | 5 | 0.71 | 330 |
SOOW 01207 | 12 | 7 | 0.77 | 415 |
SOOW 01208 | 12 | 8 | 0.82 | 470 |
SOOW 01209 | 12 | 9 | 0.9 | 515 |
SOOW 01210 | 12 | 10 | 1 | 580 |
SOOW 01212 | 12 | 12 | 1.01 | 650 |
SOOW 01214 | 12 | 14 | 1.08 | 740 |
SOOW 01216 | 12 | 16 | 1.13 | 835 |
SOOW 01218 | 12 | 18 | 1.15 | 910 |
SOOW 01220 | 12 | 20 | 1.17 | 990 |
SOOW 01224 | 12 | 24 | 1.4 | 1240 |
SOOW 01230 | 12 | 30 | 1.5 | 1415 |
SOOW 01236 | 12 | 36 | 1.65 | 1670 |
SOOW 01240 | 12 | 40 | 1.69 | 1830 |
SOOW 01002 | 10 | 2 | 0.62 | 215 |
SOOW 01003 | 10 | 3 | 0.66 | 290 |
SOOW 01004 | 10 | 4 | 0.71 | 350 |
SOOW 01005 | 10 | 5 | 0.77 | 465 |
SOOW 01006 | 10 | 6 | 0.87 | 500 |
SOOW 01008 | 10 | 8 | 0.94 | 625 |
SOOW 01010 | 10 | 10 | 1.02 | 765 |
SOOW 01012 | 10 | 12 | 1.07 | 865 |
SOOW 01016 | 10 | 16 | 1.23 | 1150 |
SOOW 01020 | 10 | 20 | 1.26 | 1445 |
SOOW 00803 | 8 | 3 | 0.7 | 375 |
SOOW 00804 | 8 | 4 | 0.79 | 480 |
SOOW 00805 | 8 | 5 | 0.83 | 570 |
SOOW 00603 | 6 | 3 | 0.78 | 510 |
SOOW 00604 | 6 | 4 | 0.85 | 615 |
SOOW 00605 | 6 | 5 | 0.95 | 810 |
SOOW 00403 | 4 | 3 | 0.93 | 680 |
SOOW 00404 | 4 | 4 | 1 | 845 |
SOOW 00405 | 4 | 5 | 1.01 | 1140 |
SOOW 00203 | 2 | 3 | 1.06 | 985 |
SOOW 00204 | 2 | 4 | 1.17 | 1245 |
SOOW 00205 | 2 | 5 | 1.44 | 1650 |
Inventory is subject to prior sale. All data subject to change without notice.
More Industrial Cable Solutions
1-800-843-6036 |
OnLine Order |
More Industrial Cable Solutions
|
SOOW Cord Wire Cable is typically used industrial environments where heavy-duty heavy duty cord applications where flexibility and durability is required. SOOW Cord Cable Wire is used where machine machinery and small motors as well as portable power distribution for tools are required. UL listed for indoor and outdoor use.
SOOW CORD WIRE CABLE. SOOW CORDS Wires Cables are for use in heavy duty industrial applications where flexibility and durability is required. SOOW Cord Cable Wire is designed for extra hard usage on industrial equipment.
SOOW Cords Cord Wire Wires
Cable Cables are used in heavy-duty industrial environments such as heavy
tools, motor and welding leads, power extensions, portable machinery, sound
equipment, portable stage lights, marine dockside power and mining applications.
SOOW Cord Cable Wire is is rated for indoor/outdoor use.
More Industrial Cable Solutions
CALL US TOLL FREE: 1-800-843-6036
Prices are subject to change without notice. Inventory is subject to prior sale. Product design, specifications & construction are subject to change without notice. Pictures are for general representational purposes and may not represent actual product. Not Responsible for errors in print, verify all data with us or manufacturer. Terms & Conditions of sale apply, for a copy contact us. Products may be discontinued without notice. Prices do not include freight costs. All data subject to change without notice. |
www.midsouthglobal.net | Visit inetparts.com | Visit Ruggednetworks.net |