CALL US TOLL FREE: 1-800-843-6036
STOPPER® DOME |
(cULus ADA Compliant) |
STI-1215 Horn/Speaker/Strobe protective cover for flush mount applications. |
STI-1217 Horn/Speaker/Strobe protective cover for surface mount applications. |
STI-1225 Strobe protective cover for flush mount applications. |
STI-1227 Strobe protective cover for surface mount applications. |
STI-1229 NEMA 4X weather proof strobe cover. |
You've heard of the Astrodome and Metrodome. Now meet the toughest dome of them all -- the Stopper Dome. This super tough cover with advanced features is designed to provide maximum protection for the smaller horn/speaker/strobe signal units of the new generation of fire protection systems. It is molded of clear, thick polycarbonate material and available in a variety of units for flush or surface mounted applications. For retrofit and surface mount applications with conduit, STI offers circular backboxes. Also available is an appliance mounting plate that eliminates the need for an electrical outlet box, as well as a gasket for weatherproof applications. In all cases, mounting screws and anchors are included. The STI-1229 is NEMA 4X rated.
|
STI-1229 |
STI-1229-HAZ |
cULus NEMA 4X File S7025 certain models only ADA Compliant
|
UL ULC HAZARD FILE E228169 certain models only PATENT PENDING ADA Compliant
|
TECHNICAL INFORMATION |
For more detailed dimensions and technical information, call us at 1-800-843-6036.
Fax us at 1-336-766-3613 or email us.
MODELS AVAILABLE |
STI 1215 |
Horn/Speaker/Strobe protective cover for flush mount applications. | |
STI 1217 |
Horn/Speaker/Strobe protective cover for surface mount applications. | |
STI-1219 |
Horn/Speaker/Strobe cover with enclosed backbox. | |
STI-1225 | Strobe protective cover for flush mount applications. | |
STI-1227 | Strobe protective cover for surface mount applications. | |
STI-1229 | NEMA 4X weatherproof strobe cover. | |
STI-1229-HAZ | NEMA 4X weatherproof strobe cover with UL and ULC Hazardous Listing. | |
STI-1212 | Spacer Kit | |
SUB-123 | Enviro Kit includes three gaskets and mounting hardware. | |
HK-2 | Heater system for use in STI-1229 only. |
FEATURES |
|
|
MANUFACTURER | SERIES | LIGHT |
STI-1215/1217/1219 SERIES | LOSS | |
AMSECO | SHW/HW/SLW Series | 22.4% |
GENTEX | Commander Series | 27.0% |
FARADAY WALL | u-s110 | 22.8% |
FARADAY CEILING | U-S110-C | 22.8% |
SIEMENS WALL (STI-1217 ONLY) | Adapter Series | 22.2% |
SIEMENS CEILING (STI-1217 ONLY) | Adapter Series | 22.2% |
SYSTEM SENSOR | SpectrAlert Series | 26.2% |
EDWARDS | Integrity Series | 33.7% |
EDWARDS | Genesis | 20.0% |
WHEELOCK | 4SS-24MCW | 34% |
SOUND LOSS |
|||
ST-1215/1217/1219 SERIES |
MANUFACTURER |
SERIES |
LIGHT LOSS |
Horns: Amseco Audible Horn | AMSECO | SHW/HW/SLW SERIES | 36.6% |
Sounders - 6.2 dBA | GENTEX | Commander Series | 36.6% |
Speakers: Siemens Adapter Series | FARADAY WALL | U-S110 | 33.3% |
(0.5, 1 or 2 watt taps only) - 4.1 dBA | SIEMENS WALL | Adapter Wall | 33.3% |
SYSTEM SENSOR | SpectrAlert Series | 35.5% | |
EDWARDS | Integrity Series | 34.2% | |
EDWARDS | Genesis | 31.8% | |
WHEELOCK |
RSS-24MCW | 31% |
STI-1229 HAZARDOUS LISTINGS | MANUFACTURER | STROBE(S) | LIGHT LOSS |
AMSECO | SL24-153075 | 36.6% | |
FARADAY WALL | 2700 Series | 33.3% | |
GENTEX | GES24-15/75 (May be followed by a "W", "R" or "P") | 36.6% | |
SYSTEM SENSOR | SS2411K0ADA | 35.5% |
MANUFACTURER | SERIES | LIGHT |
STI-1225/1227/1229 SERIES | LOSS | |
AMSECO | SHW/HW/SLW Series | 36.6% |
GENTEX | Commander Series | 36.6% |
FARADAY WALL | u-s110 | 33.3% |
FARADAY CEILING | U-S110-C | 33.3% |
SIEMENS WALL (STI-1217 ONLY) | Adapter Series | 35.5% |
SIEMENS CEILING (STI-1217 ONLY) | Adapter Series | 34.2% |
SYSTEM SENSOR | SpectrAlert Series | 31.8% |
EDWARDS | Integrity Series | 31% |
|
CALL US TOLL FREE: 1-800-843-6036
Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.